Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Decky GPL-2.0 | 90% | 261 | 1,392 | 8,713 | 251 | 7 | 46 | 3 | |
|
|||||||||
Glossary Glossary GPL-2.0 | 55% | 47 | 127 | 753 | 47 | 0 | 5 | 0 | |
|
Overview
Project website | deckbrew.xyz |
---|---|
Instructions for translators | Instructions TBD |
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | GPL-2.0 Decky Glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,885 | 12,333 | 78,937 | |||
Source | 144 | 616 | 3,943 | |||
Translated | 89% | 2,577 | 87% | 10,814 | 88% | 69,471 |
Needs editing | 1% | 10 | 1% | 33 | 1% | 250 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 1% | 7 | 1% | 27 | 1% | 199 |
Strings with suggestions | 1% | 51 | 2% | 251 | 1% | 1,568 |
Untranslated strings | 10% | 298 | 12% | 1,486 | 11% | 9,216 |
Quick numbers
12,333
Hosted words
2,885
Hosted strings
89%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+87%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Albanian | 32% | 97 | 459 | 2,947 | 97 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian | 93% | 9 | 52 | 297 | 9 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 99% | 1 | 8 | 50 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 93% | 9 | 52 | 297 | 9 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 93% | 9 | 76 | 462 | 9 | 0 | 9 | 0 | |
|
|||||||||
English (United States)
|
0% | 5 | 13 | 77 | 5 | 0 | 0 | 0 | |
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 65% | 49 | 264 | 1,663 | 47 | 0 | 6 | 0 | |
|
|||||||||
German | 65% | 50 | 256 | 1,602 | 48 | 0 | 33 | 0 | |
|
|||||||||
Greek | 96% | 5 | 6 | 34 | 4 | 1 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Russian | 96% | 5 | 13 | 77 | 5 | 0 | 0 | 1 | |
|
|||||||||
Spanish | 75% | 35 | 169 | 1,028 | 34 | 0 | 1 | 0 | |
|
|||||||||
Ukrainian | 76% | 34 | 151 | 932 | 30 | 4 | 0 | 0 | |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Pushed changes |
Pushed changes
10 days ago
|
![]() Committed changes |
Committed changes
10 days ago
|
![]() Committed changes |
Committed changes
10 days ago
|
![]() Committed changes |
Committed changes
10 days ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|