Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Decky GPL-2.0 | 79% | 858 | 3,769 | 25,879 | 842 | 26 | 20 | 3 | |
|
|||||||||
Glossary Glossary GPL-2.0 | 70% | 38 | 110 | 655 | 37 | 0 | 0 | 0 | |
|
Overview
Project website | deckbrew.xyz |
---|---|
Instructions for translators | Instructions TBD |
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | GPL-2.0 Decky Glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,354 | 18,026 | 118,210 | |||
Source | 181 | 750 | 4,919 | |||
Translated | 79% | 3,458 | 78% | 14,147 | 77% | 91,676 |
Needs editing | 1% | 17 | 1% | 172 | 1% | 1,077 |
Read-only | 1% | 25 | 1% | 25 | 1% | 125 |
Failing checks | 1% | 26 | 1% | 103 | 1% | 782 |
Strings with suggestions | 1% | 20 | 1% | 119 | 1% | 788 |
Untranslated strings | 20% | 879 | 20% | 3,707 | 21% | 25,457 |
Quick numbers
18,026
Hosted words
4,354
Hosted strings
79%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+78%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 21 | 1 | 0 | ||
|
|||||||||
Albanian | 25% | 134 | 601 | 3,975 | 133 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 32% | 123 | 613 | 4,006 | 121 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian | 87% | 23 | 83 | 611 | 22 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 89% | 19 | 71 | 539 | 18 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 81% | 34 | 139 | 996 | 33 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Dutch | 89% | 19 | 71 | 539 | 18 | 0 | 1 | 0 | |
|
|||||||||
English (United States)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 79% | 38 | 143 | 1,033 | 37 | 0 | 0 | 0 | |
|
|||||||||
French | 83% | 30 | 127 | 924 | 29 | 0 | 17 | 0 | |
|
|||||||||
Georgian (ka_-DZ)
|
20% | 4 | 12 | 72 | 4 | 0 | 0 | 0 | |
|
|||||||||
Georgian (ka_DZ) | 0% | 181 | 750 | 4,919 | 181 | 0 | 0 | 0 | |
|
|||||||||
German | 89% | 19 | 71 | 539 | 18 | 0 | 0 | 0 | |
|
|||||||||
Greek | 77% | 41 | 147 | 1,055 | 40 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 89% | 19 | 71 | 539 | 18 | 0 | 0 | 2 | |
|
|||||||||
Polish | 90% | 18 | 60 | 471 | 18 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 89% | 19 | 71 | 539 | 18 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 90% | 18 | 60 | 471 | 18 | 0 | 0 | 0 | |
|
|||||||||
Russian | 95% | 9 | 34 | 268 | 8 | 1 | 0 | 1 | |
|
|||||||||
Spanish | 89% | 19 | 71 | 539 | 18 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 97% | 4 | 12 | 72 | 4 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 67% | 58 | 393 | 2,567 | 57 | 0 | 1 | 0 | |
|
|||||||||
Ukrainian | 62% | 67 | 279 | 1,860 | 66 | 2 | 0 | 0 | |
|
![]() Rebased repository |
Rebased repository
5 days ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/SteamDeckHomebrew/decky-loader, main
5 days ago
|
![]() Rebased repository |
Rebased repository
5 days ago
|
![]() Received repository notification |
GitHub: https://api.github.com/repos/SteamDeckHomebrew/decky-loader, main
5 days ago
|
![]() Rebased repository |
Rebased repository
3 weeks ago
|
![]() Received repository notification |
GitHub: https://github.com/SteamDeckHomebrew/decky-loader, main
3 weeks ago
|
![]() Pushed changes |
Pushed changes
3 weeks ago
|
![]() Rebased repository |
Rebased repository
3 weeks ago
|
![]() Received repository notification |
GitHub: https://github.com/SteamDeckHomebrew/decky-loader, main
3 weeks ago
|
![]() Pushed changes |
Pushed changes
3 weeks ago
|