Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Decky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ImHex
|
58% | 488 | 2,023 | 12,151 | 479 | 82 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,360 | 4,177 | 25,860 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 867 | 51% | 2,148 | 52% | 13,675 |
Translated | 64% | 872 | 51% | 2,154 | 53% | 13,709 |
Needs editing | 1% | 9 | 1% | 22 | 1% | 119 |
Read-only | 1% | 5 | 1% | 6 | 1% | 34 |
Failing checks | 6% | 82 | 6% | 253 | 5% | 1,518 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 479 | 47% | 2,001 | 46% | 12,032 |
Quick numbers
4,177
Hosted words
1,360
Hosted strings
64%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+62%
—
Contributors
+100%
![]() Committed changes |
Committed changes
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|